Forecast for New York, NY |
10-Day Forecast |
High / Low (°F) | Precip. % | ||||
Today Jul 31 | T-Storms | 78°/69° | 80 % | ||
Sat Aug 01 | Mostly Sunny | 86°/70° | 20 % | ||
Sun Aug 02 | Scattered T-Storms | 79°/69° | 40 % | ||
Mon Aug 03 | Sunny | 83°/69° | 0 % | ||
Tue Aug 04 | Mostly Sunny | 83°/69° | 10 % | ||
Wed Aug 05 | Sunny | 83°/66° | 10 % | ||
Thu Aug 06 | Mostly Sunny | 80°/66° | 20 % | ||
Fri Aug 07 | Scattered T-Storms | 79°/63° | 60 % | ||
Sat Aug 08 | Partly Cloudy | 80°/65° | 20 % | ||
Sun Aug 09 | AM Clouds / PM Sun | 79°/68° | 20 % | ||
Last Updated Jul 31 06:13 a.m. ET |
No comments:
Post a Comment